Between 18 Nov 21 and 24 Apr 22 all skipasses for 3 until 14 days are valid in ALL opened Ski Areas In ÖTZTAL.
1-day and 2-day skipasses are valid only in the Obergurgl-Hochgurgl Ski Area.
We respect your
right to privacy!
Cookie settings
These cookies are absolutely necessary for the operation of this site and enable safety related functionalities, for example. Additionally, this type of cookie is as well used to save your personal cookie settings.
In order to further improve both our offer and website, we collect anonymized data for statistics and analyzes. By means of these cookies we can, for example, analyze the number of visitors and the effect of certain pages on our website by optimizing our content.
We use these cookies to improve usability of the site for you. For example, based on an accommodation search you already made, you can conveniently access the same lodging when you visit our website again.
These cookies are used to display personalized content that matches your interests. It enables us to provide you with offers that are particularly relevant to your personally planned trip.
How many times will you visit the ski slopes in Obergurgl-Hochgurgl? Winter sports aficionados can choose from myriad skipass types to suit all ages and preferences, ranging from beginners' tickets and hourly day passes to multi-day ski tickets, flexible passes or season tickets. Even more variety is provided by the valley-wide skipass which is automatically valid in Ötztal ski areas if you buy a ticket for 3 or more days.
Thu, 18 Nov 21 - Sun, 24 April 22
Between 18 Nov 21 and 24 Apr 22 all skipasses for 3 until 14 days are valid in ALL opened Ski Areas In ÖTZTAL.
1-day and 2-day skipasses are valid only in the Obergurgl-Hochgurgl Ski Area.
Online Ski Ticketing
The earlier the cheaper! |
Up to -20% online discount!! Book your skipass online and save time and money. THE SOONER YOU BOOK, THE CHEAPER THE TICKET IS. |
*The online prices are available up to 5 days before the first skiing day, thereafter the regular cash desk rates apply. The indicated "Online from" price is the cheapest rate available online.The earlier you buy the ticket, the lower the price. *Tickets purchased online are generally not canceled or refunded. All customers are advised to take out additional insurance when buying a multi-day skipass.
Pick-up of skipasses purchased online can be done easily and conveniently at one of our pick-up machines (no skipass deposit) OR at all cash desks of Bergbahnen Obergurgl-Hochgurgl and at all sales partners (skipass deposit € 3.00). Online ticket shop for skipasses in the period 18 Nov 21 - 24 Apr 22. |
Sat, 18 Dec 21 - Fri, 24 Dec 21 Sat, 08 Jan 22 - Fri, 18 Feb 22 Sat, 12 Mar 22 - Sun, 24 Apr 22 |
Book your skipass online and save time and money. |
RATES WINTER MAIN SEASON 2021/22 |
VALIDITY | ADULTS Cash desk rate |
ADULTS Online rate from* |
YOUTH Cash desk rate |
YOUTH Online rate from* |
CHILDREN Cash desk rate |
CHILDREN Online rate from* |
|
---|---|---|---|---|---|---|---|
from 11.00 am | Obergurgl-Hochgurgl | 55,50 | 44,00 | 30,50 | |||
from 12.00 noon | Obergurgl-Hochgurgl | 51,00 | 40,50 | 28,00 | |||
from 1.00 pm | Obergurgl-Hochgurgl | 45,50 | 36,50 | 25,00 | |||
from 2.00 pm | Obergurgl-Hochgurgl | 35,50 | 28,50 | 19,50 | |||
1 day | Obergurgl-Hochgurgl | 60,00 | 50,00 | 48,00 | 40,00 | 33,00 | 27,50 |
1,5 days from 11.00 am | Obergurgl-Hochgurgl | 108,00 | 86,50 | 59,50 | |||
2 days | Obergurgl-Hochgurgl | 118,00 | 98,50 | 94,50 | 78,50 | 65,00 | 54,00 |
3 days | Ötztal | 180,00 | 150,00 | 144,00 | 120,00 | 99,00 | 82,50 |
4 days | Ötztal | 235,00 | 196,00 | 188,00 | 156,50 | 129,50 | 108,00 |
5 days | Ötztal | 292,50 | 243,50 | 234,00 | 195,00 | 161,00 | 134,00 |
5 in 7 days | Ötztal | 304,50 | 253,50 | 243,50 | 203,00 | 167,50 | 139,50 |
6 days | Ötztal | 342,50 | 285,00 | 274,00 | 228,00 | 188,50 | 157,00 |
7 days | Ötztal | 379,00 | 316,00 | 303,50 | 252,50 | 208,50 | 173,50 |
8 days | Ötztal | 416,00 | 346,50 | 333,00 | 277,50 | 229,50 | 190,50 |
9 days | Ötztal | 445,00 | 370,50 | 356,00 | 296,50 | 244,50 | 204,00 |
10 days | Ötztal | 475,00 | 395,50 | 380,00 | 316,50 | 261,00 | 217,50 |
11 days | Ötztal | 504,50 | 420,50 | 404,00 | 336,50 | 277,50 | 231,50 |
12 days | Ötztal | 534,00 | 445,00 | 427,50 | 356,00 | 294,00 | 244,50 |
13 days | Ötztal | 563,50 | 449,50 | 451,00 | 375,50 | 310,00 | 258,00 |
14 days | Ötztal | 593,00 | 494,00 | 474,50 | 395,00 | 326,00 | 271,50 |
11 in 14 days | Ötztal | 519,50 | 433,00 | 416,00 | 346,50 | 286,00 | 238,00 |
Rates for 15+ ski passes available on request!
Sat, 25 Dec 21 - Fri, 07 Jan 22 Sat, 19 Feb 22 - Fri, 11 Mar 22 |
Book your skipass online and save time and money. |
Rates WINTER TOP Season 2021/22 |
VALIDITY | ADULTS Cash desk rate |
ADULTS Online rate from* |
YOUTH Cash desk rate |
YOUTH Online rate from* |
CHILDREN Cash desk rate |
CHILDREN Online rate from* |
|
---|---|---|---|---|---|---|---|
from 11.00 am** | Obergurgl-Hochgurgl | 57,00 | 46,00 | 31,50 | |||
from 12.00 noon** | Obergurgl-Hochgurgl | 52,50 | 41,50 | 29,00 | |||
from 1.00 pm** | Obergurgl-Hochgurgl | 47,00 | 37,50 | 26,00 | |||
from 2.00 pm** | Obergurgl-Hochgurgl | 36,50 | 29,50 | 20,00 | |||
1 day** | Obergurgl-Hochgurgl | 62,00 | 52,00 | 49,50 | 41,50 | 34,00 | 28,50 |
1,5 days from 11.00 am** | Obergurgl-Hochgurgl | 112,00 | 89,50 | 61,50 | |||
2 days** | Obergurgl-Hochgurgl | 122,00 | 102,50 | 98,00 | 82,00 | 67,00 | 56,50 |
3 days | Ötztal | 186,00 | 156,00 | 148,50 | 125,00 | 102,50 | 86,00 |
4 days | Ötztal | 243,00 | 204,00 | 194,50 | 163,00 | 133,50 | 112,00 |
5 days | Ötztal | 302,50 | 253,50 | 242,00 | 203,00 | 166,50 | 139,50 |
5 in 7 days | Ötztal | 314,50 | 264,00 | 251,50 | 211,00 | 173,00 | 145,00 |
6 days | Ötztal | 354,00 | 297,00 | 283,00 | 237,50 | 194,50 | 163,50 |
7 days | Ötztal | 392,00 | 329,00 | 313,50 | 263,00 | 215,50 | 181,00 |
8 days | Ötztal | 430,00 | 361,00 | 344,00 | 288,50 | 236,50 | 198,50 |
9 days | Ötztal | 460,00 | 386,00 | 368,00 | 308,50 | 253,00 | 212,00 |
10 days | Ötztal | 491,00 | 412,00 | 392,50 | 329,50 | 270,00 | 226,50 |
11 days | Ötztal | 521,50 | 437,50 | 417,50 | 350,00 | 287,00 | 240,50 |
12 days | Ötztal | 552,00 | 463,00 | 441,50 | 370,50 | 303,50 | 255,00 |
13 days | Ötztal | 582,50 | 488,50 | 466,00 | 391,00 | 320,50 | 269,00 |
14 days | Ötztal | 613,00 | 514,00 | 490,50 | 411,50 | 337,00 | 283,00 |
11 in 14 days | Ötztal | 537,00 | 450,50 | 429,50 | 360,50 | 295,50 | 248,00 |
Rates for 15+ ski passes available on request!
Thu, 18 Nov 21 - Fri, 17 Dec 21 |
Book your skipass online and save time and money. |
RATES WINTER LOW SEASON 2021/22 |
VALIDITY | ADULTS Cash desk rate |
ADULTS Online rate from* |
YOUTH Cash desk rate |
YOUTH Online rate from* |
CHILDREN Cash desk rate |
CHILDREN Online rate from* |
|
---|---|---|---|---|---|---|---|
from 11.00 am |
Obergurgl-Hochgurgl | 50,50 | 40,50 | 28,00 | |||
from 12.00 noon |
Obergurgl-Hochgurgl | 46,50 | 37,50 | 25,50 | |||
from 1.00 pm |
Obergurgl-Hochgurgl | 41,50 | 33,50 | 23,00 | |||
from 2.00 pm | Obergurgl-Hochgurgl | 32,50 | 26,00 | 18,00 | |||
1 day | Obergurgl-Hochgurgl | 55,00 | 44,00 | 44,00 | 35,00 | 30,00 | 24,00 |
1,5 days from 11.00 am |
Obergurgl-Hochgurgl | 99,00 | 79,50 | 54,50 | |||
2 days | Obergurgl-Hochgurgl | 108,50 | 86,50 | 86,50 | 69,50 | 59,50 | 47,50 |
3 days | Ötztal | 165,00 | 132,00 | 132,00 | 105,50 | 90,50 | 72,50 |
4 days | Ötztal | 215,50 | 172,50 | 172,50 | 138,00 | 118,50 | 95,00 |
5 days | Ötztal | 268,00 | 214,50 | 214,50 | 171,50 | 147,50 | 118,00 |
Flexible pass 5 in 7 |
Ötztal | 279,00 | 223,50 | 223,50 | 178,50 | 153,50 | 123,00 |
6 days | Ötztal | 314,00 | 251,00 | 251,00 | 201,00 | 172,50 | 138,00 |
7 days | Ötztal | 347,50 | 278,50 | 278,00 | 226,50 | 191,00 | 153,00 |
8 days | Ötztal | 381,50 | 305,50 | 305,00 | 244,50 | 210,00 | 168,00 |
9 days | Ötztal | 408,00 | 326,50 | 326,50 | 261,00 | 224,50 | 179,50 |
10 days | Ötztal | 435,50 | 348,50 | 348,50 | 279,00 | 239,50 | 191,50 |
11 days | Ötztal | 462,50 | 370,50 | 370,00 | 296,50 | 254,50 | 203,50 |
12 days | Ötztal | 489,50 | 392,00 | 392,00 | 313,50 | 269,50 | 215,50 |
13 days | Ötztal | 516,50 | 413,50 | 413,50 | 331,00 | 284,00 | 227,50 |
14 days | Ötztal | 543,50 | 435,00 | 435,00 | 348,00 |
299,00 |
239,50 |
Flexible pass 11 in 14 |
Ötztal | 476,50 | 381,50 | 381,00 | 305,00 | 262,00 | 210,00 |
Rates for 15+ ski passes available on request!
Validity period: 10.06.22 - 07.05.23
² Reduction only for ski passes valid 1 - 14 days! |
Groups in the Obergurgl-Hochgurgl ski area benefit from particularly attractive skipass rates in autumn, early winter and spring. Bergbahnen Obergurgl-Hochgurgl offer group discounts for groups of 20 or more people.
-12% group discounts are available for the following age groups:
during the following season times:
-2% group discounts are available for the following age groups:
during the Winter season from 18 Dec 21 until 31 Mar 22.
All ski passes must be purchased and picked up at the same time by the travel guide/bus driver.
The season pass is valid in the ski areas of Sölden and Obergurgl-Hochgurgl.
Validity: from 18 Nov 21 - 08 May 22
(Ski area Obergurgl-Hochgurgl until 22th April in operation)
Prices
Adults | 721,00 |
Youth | 577,00 |
Children | 397,00 |
Disabled persons (starting at 60% invalidity) |
577,00 |
Season passes are non-transferable ski passes with photo, therefore you can only purchase them in person.
Selling point Sölden: desk of Gaislachkogl mountain gondola (base station).
Selling point Obergurgl/Hochgurgl: all cashier desks
Refund (partly) of ski passes due to injuries in the skiing area:
Refund until 31.12.: 50% of the total price
Refund until 31.01.: 30% of the total price
After 31.01.: no refund
The Tirol Regio Card is a comprehensive leisure time ticket for tyrolean people. Bergbahnen Obergurgl-Hochgurgl are also a partner of the Regio Card.
More information on www.tirol-regio.at
The ultimate Tirol Snow Card gives unlimited access to the biggest ski area world-wide, offering more than 4000 kilometers of ski slopes and 1133 ski and mountain lifts accessible with a single card.
Unlimited skiing fun in Tirol
Validity period: 1. October - 15. May
More information on www.snowcard.tirol.at
Rates subject to charge. Errors and omissions excepted. All rates in Euro; VAT included.